1300 Moore ST Greenville, MI 48838
616-754-8286
EnviroPro 1020GF30
Grade Type PP Copolymer
Product Characteristics | |||
---|---|---|---|
Material Status | Active | Form | Pellets |
Availability | North America | Color | Black & Natural |
Features | Chemically Coupled | Uses | Injection Molding |
Filler / Reinforcement | 30% Glass Fiber |
Physical | Value | Unit | Method |
---|---|---|---|
Ash Content | 30 | % | ASTM D5630 |
Melt Flow Rate | 8 | g/10min, 230C/2.16Kg | ASTM D1238 |
Specific Gravity | 1.11 | g/cm³ | ASTM D792 |
Mechanical | |||
---|---|---|---|
Flexural Modulus | 620,000 | psi | ASTM D790 |
Tensile Strength | 8,850 | psi | ASTM D638 |
Impact | |||
---|---|---|---|
Notched IZOD Impact, 23C | 2.0 | ft·lb/in | ASTM D256 |
Thermal | |||
---|---|---|---|
DTUL @ 66PSI - Unannealed | 300 | F | ASTM D648 |
The typical results reported are believed to be accurate based on internal test procedures. Due to variable conditions or methods of processing, no guarantees or warranties are expressed or implied including the implied warranty of merchantability and fitness for a particular purpose. Manufacturer assumes no liability or responsibility for any loss or damage as the result of the use of this product. No statement contained herein is to be construed as a recommendation to use any product or process in conflict with any patent.