1300 Moore ST Greenville, MI 48838
616-754-8286
EnviroPro 2014TF20 ISO
Grade Type PP Copolymer
Product Characteristics | |||
---|---|---|---|
Material Status | Active | Form | Pellets |
Availability | North America | Color | Black |
Features | High Impact | Uses | |
Filler / Reinforcement | 20% Talc Filled |
Physical | Value | Unit | Method |
---|---|---|---|
Ash Content | 20 | % | ASTM D5630 |
Melt Flow Rate | 15 | g/10 min, 230C/3.8Kg | ASTM D1238 |
Mold Shrink | .006-.008 | Flow | Internal Method |
Specific Gravity | 1.06 | g/cm³ | ASTM D792 |
Mechanical | |||
---|---|---|---|
Flexural Modulus | 1,650 | Mpa | ISO 178 |
Tensile Elongation @ Break | 25 | % | ISO 527-2/5 |
Tensile Strength | 23 | MPa | ISO 527-2/5 |
Impact | |||
---|---|---|---|
Gardner Impact | 300 | in-lb | Internal Method |
Notched IZOD Impact, 23C | 45 | kJ/m² | ASTM D256 |
Thermal | |||
---|---|---|---|
DTUL @ 66PSI - Unannealed | 100 | C | ISO 75-2 |
The typical results reported are believed to be accurate based on internal test procedures. Due to variable conditions or methods of processing, no guarantees or warranties are expressed or implied including the implied warranty of merchantability and fitness for a particular purpose. Manufacturer assumes no liability or responsibility for any loss or damage as the result of the use of this product. No statement contained herein is to be construed as a recommendation to use any product or process in conflict with any patent.