1300 Moore ST Greenville, MI 48838
616-754-8286
EnviroPCABS 5080
Grade Type PC/ABS
Product Characteristics | |||
---|---|---|---|
Material Status | Active | Form | Pellets |
Availability | North America | Color | Black or Gray |
Features | High Impact | Uses | Injection Molding |
Filler / Reinforcement | Unfilled |
Physical | Value | Unit | Method |
---|---|---|---|
Melt Flow Rate | 15-25 | g/10min, 260C/5Kg | ISO 1133 |
Mold Shrink | .005-.007 | Flow | Internal Method |
Specific Gravity | 1.12-1.15 | g/cm³ | ISO 1183 |
Mechanical | |||
---|---|---|---|
Flexural Modulus | 1.9-2.2 | psi | ASTM D790 |
Tensile Strength | 48 | MPa | ISO 527-2/5 |
Impact | |||
---|---|---|---|
Gardner Impact | 320+ | in-lb | Internal Method |
Notched IZOD Impact, 23C | 9-12 | ft·lb/in | ASTM D256 |
The typical results reported are believed to be accurate based on internal test procedures. Due to variable conditions or methods of processing, no guarantees or warranties are expressed or implied including the implied warranty of merchantability and fitness for a particular purpose. Manufacturer assumes no liability or responsibility for any loss or damage as the result of the use of this product. No statement contained herein is to be construed as a recommendation to use any product or process in conflict with any patent.