1300 Moore ST Greenville, MI 48838
616-754-8286
EnviroPro 1504M15
Grade Type PP Copolymer
Product Characteristics | |||
---|---|---|---|
Material Status | Active | Form | Pellets |
Availability | North America | Color | Black |
Features | High Impact, Dimensional Stability | Uses | Injection Molding |
Filler / Reinforcement | Mineral |
Physical | Value | Unit | Method |
---|---|---|---|
Ash Content | 15 | % | ASTM D5630 |
Melt Flow Rate | 15 | g/10 min, 230C/3.8Kg | ASTM D1238 |
Mold Shrink | .011 | Flow | Internal Method |
Specific Gravity | 1.02 | g/cm³ | ASTM D792 |
Mechanical | |||
---|---|---|---|
Flexural Modulus | 240,000 | psi | ASTM D790 |
Tensile Elongation @ Break | 40 | % | ASTM D638 |
Tensile Strength | 2,880 | psi | ASTM D638 |
Impact | |||
---|---|---|---|
Gardner Impact | 200+ | in-lb | Internal Method |
Notched IZOD Impact, 23C | 3.5 | ft·lb/in | ASTM D256 |
Thermal | |||
---|---|---|---|
DTUL @ 66PSI - Unannealed | 220 | F | ASTM D648 |
The typical results reported are believed to be accurate based on internal test procedures. Due to variable conditions or methods of processing, no guarantees or warranties are expressed or implied including the implied warranty of merchantability and fitness for a particular purpose. Manufacturer assumes no liability or responsibility for any loss or damage as the result of the use of this product. No statement contained herein is to be construed as a recommendation to use any product or process in conflict with any patent.